<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Find it! Fill it! - Find Commercial Real Estate Office Space, Buildings, Condos for Lease or Sale in Orange County</title>
	<atom:link href="http://finditfillit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://finditfillit.com</link>
	<description>Don&#039;t Search. Find Office Space, Buildings and Condos</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='finditfillit.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Find it! Fill it! - Find Commercial Real Estate Office Space, Buildings, Condos for Lease or Sale in Orange County</title>
		<link>http://finditfillit.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://finditfillit.com/osd.xml" title="Find it! Fill it! - Find Commercial Real Estate Office Space, Buildings, Condos for Lease or Sale in Orange County" />
	<atom:link rel='hub' href='http://finditfillit.com/?pushpress=hub'/>
		<item>
		<title>Why We Need Better Tools in Commercial Real Estate</title>
		<link>http://finditfillit.com/2011/04/23/why-we-need-better-tools-in-commercial-real-estate/</link>
		<comments>http://finditfillit.com/2011/04/23/why-we-need-better-tools-in-commercial-real-estate/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 22:13:31 +0000</pubDate>
		<dc:creator>buildingsolutions</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Effective Rent]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://finditfillit.com/?p=659</guid>
		<description><![CDATA[This will be a brief posting by me today. I&#8217;ve got way too much stuff to do for my own sake. So, let&#8217;s get started. All commercial real estate brokers can agree with me, that our industry is slow to transform. In fact, I don&#8217;t think there&#8217;s been much innovation in the operating style of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=finditfillit.com&amp;blog=6411516&amp;post=659&amp;subd=buildingsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://finditfillit.com/2011/04/23/why-we-need-better-tools-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72d91e85774ba61512007102ec2ff627?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buildingsolutions</media:title>
		</media:content>

		<media:content url="http://buildingsolutions.files.wordpress.com/2011/04/garden-tools.jpg?w=300" medium="image">
			<media:title type="html">Garden Tools</media:title>
		</media:content>
	</item>
		<item>
		<title>My Favorite BrokerHacks For Extreme Productivity</title>
		<link>http://finditfillit.com/2011/04/10/my-favorite-brokerhacks-for-extreme-productivity/</link>
		<comments>http://finditfillit.com/2011/04/10/my-favorite-brokerhacks-for-extreme-productivity/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:29:26 +0000</pubDate>
		<dc:creator>buildingsolutions</dc:creator>
				<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brokerhacks]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://finditfillit.com/?p=644</guid>
		<description><![CDATA[Like most of you in commercial real estate, I&#8217;m extremely busy. My day usually starts around 5:30 AM. I put the kettle on, make some tea, jump in the shower, get in front my home office computer, review yesterday&#8217;s tasks, review things I have to do today, clean-up my to-do list and get crankin&#8217;! With [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=finditfillit.com&amp;blog=6411516&amp;post=644&amp;subd=buildingsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://finditfillit.com/2011/04/10/my-favorite-brokerhacks-for-extreme-productivity/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72d91e85774ba61512007102ec2ff627?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buildingsolutions</media:title>
		</media:content>

		<media:content url="http://buildingsolutions.files.wordpress.com/2011/04/binary-code.jpeg?w=300" medium="image">
			<media:title type="html">BrokerHacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Sharing Information = More Commissions!</title>
		<link>http://finditfillit.com/2011/03/31/why-sharing-information-more-commissions/</link>
		<comments>http://finditfillit.com/2011/03/31/why-sharing-information-more-commissions/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:05:05 +0000</pubDate>
		<dc:creator>buildingsolutions</dc:creator>
				<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://finditfillit.com/?p=631</guid>
		<description><![CDATA[Okay, so I&#8217;ve been mulling over this post for a while, because it is an issue I&#8217;m intimately involved with. Being a commercial real estate broker for almost 12 years and doing hundreds of deals, will teach you 2 things: 1) Brokers want to know information about deals being done in their marketplace 2) Brokers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=finditfillit.com&amp;blog=6411516&amp;post=631&amp;subd=buildingsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://finditfillit.com/2011/03/31/why-sharing-information-more-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72d91e85774ba61512007102ec2ff627?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buildingsolutions</media:title>
		</media:content>

		<media:content url="http://buildingsolutions.files.wordpress.com/2011/03/kids-sharing.jpeg?w=300" medium="image">
			<media:title type="html">Kids Sharing</media:title>
		</media:content>
	</item>
		<item>
		<title>Commercial Real Estate Professionals, DON&#8217;T use Facebook!</title>
		<link>http://finditfillit.com/2010/11/23/commercial-real-estate-professionals-dont-use-facebook/</link>
		<comments>http://finditfillit.com/2010/11/23/commercial-real-estate-professionals-dont-use-facebook/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:27:35 +0000</pubDate>
		<dc:creator>buildingsolutions</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Industrial Space]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[sublease]]></category>
		<category><![CDATA[Tech Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[rofo.com]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://finditfillit.com/?p=613</guid>
		<description><![CDATA[Social Media is such an interesting topic these days. Commercial real estate professionals hear about it every day. Everyone&#8217;s talking about Facebook and even your Grandmother knows or has heard of Twitter. So, you signup for LinkedIn, Twitter, Facebook, Digg.com, Tumblr and all of the other 5 billion other mainstream social media networks. Then, after you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=finditfillit.com&amp;blog=6411516&amp;post=613&amp;subd=buildingsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://finditfillit.com/2010/11/23/commercial-real-estate-professionals-dont-use-facebook/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72d91e85774ba61512007102ec2ff627?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buildingsolutions</media:title>
		</media:content>

		<media:content url="http://buildingsolutions.files.wordpress.com/2010/11/facebook-logo.jpg?w=300" medium="image">
			<media:title type="html">Facebook Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Why LoopNet&#8217;s Property Data Model Will Reinvent Commercial Real Estate</title>
		<link>http://finditfillit.com/2010/11/16/why-loopnets-property-data-model-will-reinvent-commercial-real-estate/</link>
		<comments>http://finditfillit.com/2010/11/16/why-loopnets-property-data-model-will-reinvent-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 01:37:16 +0000</pubDate>
		<dc:creator>buildingsolutions</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[find office space]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Industrial Space]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease agreements]]></category>
		<category><![CDATA[LoopNet]]></category>
		<category><![CDATA[office lease]]></category>

		<guid isPermaLink="false">http://finditfillit.com/?p=600</guid>
		<description><![CDATA[As you may have heard, LoopNet, the commercial real estate multiple listing service provider, recently announced it&#8217;s &#8220;Property Record&#8221; database feature. This feature allows its subscribers to search through its huge 7.5 million property database records. Not only can a user can search for properties within a specific square foot size range and location, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=finditfillit.com&amp;blog=6411516&amp;post=600&amp;subd=buildingsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://finditfillit.com/2010/11/16/why-loopnets-property-data-model-will-reinvent-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72d91e85774ba61512007102ec2ff627?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buildingsolutions</media:title>
		</media:content>

		<media:content url="http://buildingsolutions.files.wordpress.com/2010/11/loopnet-logo.gif" medium="image">
			<media:title type="html">LoopNet Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>How You Manage Your Office Lease Expirations Can Either Help or Kill Your Business!</title>
		<link>http://finditfillit.com/2010/11/09/how-you-manage-your-office-lease-expirations-can-either-help-or-kill-your-business/</link>
		<comments>http://finditfillit.com/2010/11/09/how-you-manage-your-office-lease-expirations-can-either-help-or-kill-your-business/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:28:08 +0000</pubDate>
		<dc:creator>buildingsolutions</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Industrial Space]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[sublease]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://finditfillit.com/?p=584</guid>
		<description><![CDATA[Oh, Lease Expirations. In our industry, they are the lifeblood of brokerage and the commercial real estate economy. If it wasn&#8217;t for lease expirations, a commercial real estate agent wouldn&#8217;t have the necessary Tenant turnover in the market to make a living. Landlords would not have the turnover in Tenants actively looking to relocate to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=finditfillit.com&amp;blog=6411516&amp;post=584&amp;subd=buildingsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://finditfillit.com/2010/11/09/how-you-manage-your-office-lease-expirations-can-either-help-or-kill-your-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72d91e85774ba61512007102ec2ff627?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buildingsolutions</media:title>
		</media:content>

		<media:content url="http://buildingsolutions.files.wordpress.com/2010/11/expired.gif?w=300" medium="image">
			<media:title type="html">Expired</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Brokers and Landlords Losing Money By Ignoring Twitter?</title>
		<link>http://finditfillit.com/2010/10/31/are-brokers-and-landlords-losing-money-by-ignoring-twitter/</link>
		<comments>http://finditfillit.com/2010/10/31/are-brokers-and-landlords-losing-money-by-ignoring-twitter/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 22:01:48 +0000</pubDate>
		<dc:creator>buildingsolutions</dc:creator>
				<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://finditfillit.com/?p=574</guid>
		<description><![CDATA[My tech savvy commercial real estate broker friend, Duke Long, just wrote an interesting post about what Social Media professionals need to learn about the commercial real estate industry before touching the subject. But what I found the most interesting is his mention about Twitter. He mentions that CRE professionals  &#8221;&#8230;do not waste time looking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=finditfillit.com&amp;blog=6411516&amp;post=574&amp;subd=buildingsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://finditfillit.com/2010/10/31/are-brokers-and-landlords-losing-money-by-ignoring-twitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72d91e85774ba61512007102ec2ff627?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buildingsolutions</media:title>
		</media:content>

		<media:content url="http://buildingsolutions.files.wordpress.com/2010/10/twitter-logo.jpeg" medium="image">
			<media:title type="html">Twitter Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>August&#8217;s List of Best Commercial Real Estate Deals in South Orange County</title>
		<link>http://finditfillit.com/2010/08/18/augusts-list-of-best-commercial-real-estate-deals-in-south-orange-county/</link>
		<comments>http://finditfillit.com/2010/08/18/augusts-list-of-best-commercial-real-estate-deals-in-south-orange-county/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:37:41 +0000</pubDate>
		<dc:creator>buildingsolutions</dc:creator>
				<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Industrial Space]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[SBA Financing]]></category>
		<category><![CDATA[SBA Loan]]></category>
		<category><![CDATA[sba loans]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[sublease]]></category>
		<category><![CDATA[Tech Space]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[best deals]]></category>

		<guid isPermaLink="false">http://finditfillit.com/?p=567</guid>
		<description><![CDATA[For more details call us at (949) 790-3129<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=finditfillit.com&amp;blog=6411516&amp;post=567&amp;subd=buildingsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://finditfillit.com/2010/08/18/augusts-list-of-best-commercial-real-estate-deals-in-south-orange-county/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72d91e85774ba61512007102ec2ff627?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buildingsolutions</media:title>
		</media:content>

		<media:content url="http://buildingsolutions.files.wordpress.com/2010/08/capture.png" medium="image">
			<media:title type="html">Best deals on market August 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Video: The Best Secrets to Finding Foreclosures and Short Sales Revealed</title>
		<link>http://finditfillit.com/2010/06/03/video-the-best-secrets-to-finding-foreclosures-and-short-sales-revealed/</link>
		<comments>http://finditfillit.com/2010/06/03/video-the-best-secrets-to-finding-foreclosures-and-short-sales-revealed/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:04:08 +0000</pubDate>
		<dc:creator>buildingsolutions</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://finditfillit.com/?p=553</guid>
		<description><![CDATA[Andrew Bermudez, Senior Vice President of Lee &#38; Associates, Irvine, teaches you the best kept secrets of the commercial real estate trade in finding commercial real estate foreclosures and short sales. Get your fingers on these new secrets while they&#8217;re hot!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=finditfillit.com&amp;blog=6411516&amp;post=553&amp;subd=buildingsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://finditfillit.com/2010/06/03/video-the-best-secrets-to-finding-foreclosures-and-short-sales-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72d91e85774ba61512007102ec2ff627?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buildingsolutions</media:title>
		</media:content>
	</item>
		<item>
		<title>Ways to Spot Distressed Properties</title>
		<link>http://finditfillit.com/2010/05/26/ways-to-spot-distressed-properties/</link>
		<comments>http://finditfillit.com/2010/05/26/ways-to-spot-distressed-properties/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:00:22 +0000</pubDate>
		<dc:creator>buildingsolutions</dc:creator>
				<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://finditfillit.com/?p=546</guid>
		<description><![CDATA[When searching the commercial real estate market buyers always ask me, “Where on Earth are all the great deals!!???” Well, there ARE great deals out there! ….you just have to know how to locate them. Usually in a down market like the current one we’re in, there is an abundance of distressed properties that are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=finditfillit.com&amp;blog=6411516&amp;post=546&amp;subd=buildingsolutions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://finditfillit.com/2010/05/26/ways-to-spot-distressed-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72d91e85774ba61512007102ec2ff627?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">buildingsolutions</media:title>
		</media:content>

		<media:content url="http://buildingsolutions.files.wordpress.com/2010/05/cre-search-distressed-properties-lease-rent.jpg?w=300" medium="image">
			<media:title type="html">CRE search distressed properties lease rent</media:title>
		</media:content>
	</item>
	</channel>
</rss>
